top of page


Regenerative Medicine
Artificial Organs and Artificial Limbs
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() 1600s16th century France Ambroise Paré specialized in amputation techniques and invented the mechanics for an artificial hand and leg that could lock in place with a specially attached harness | ![]() 1700sThe end of 17th century Pieter Verduyn a Dutch surgeon created artificial lower limb with special hinges and leather cuffing to help attach better to the wearer. | ![]() 1812Artificial arms could be controlled by shoulder straps on the opposite shoulder. In the 19th century Hanger Prosthetics was started by the James Hanger just prior to the beginning of the century. |
---|---|---|
![]() 1885Leipzig M. Grubber and Maximilian Ruppert Franz Von Frey created the first heart-lung apparatus for organ perfusion studies which relied on a thin film of blood and heating and cooling chambers, manometers, and sampling outlets to check temperature, pressure, and blood gases during perfusion. | ![]() 1900sIn the 1900s the use of surgical procedures to attach artificial limbs also known as the prosthetics limbs were first used. Doctors and surgeons of the time finally had the proper anesthetics to perform amputations in sanitary surgical rooms to reduce infections and prevent deaths . All these factors contributed to higher demand for artificial limbs. Later improvements with suction-based attachments and joint technology slowly increased the mobility and design of artificial limbs. | ![]() 1911Snell’s Limbs and Braces Company was founded by R.W “Pop” Snell. First started by hand crafting and custom making artificial limbs. |
![]() 1912Aluminum was used to create an artificial leg designed by Marcel and Charles Desoutter after Marcel lost his leg in an accident. | ![]() 1938Willem Kolff worked with Robert Brinkman to create the prototype of a synthetic kidney. | ![]() 1942Willem Kolff creates a turning drum artificial kidney and later the Kolff-Bringham dialyzer. |
![]() 1945The American National Academy of Sciences created the Artificial Limb program due to the amount of World War II veterans that need artificial limbs. | ![]() 1946First suction sock made in UC Berkeley for above the knee limbs. | ![]() 1948First standards testing in SNELL laboratory founded by Ed Snell who qualified as Certified Prosthetist and Orthotist (CPO) |
![]() 1953John Gibbon Jr. performs the first successful clinical use of the heart lung machine for cardiac surgery. | ![]() 1955Dr. Willem Kolff and William B. Graham developed the first disposable dialyzer along with an inlet and outlet bloodline. | ![]() 1956G. Clowes creates the first successful membrane oxygenator and Willem Kolff develops one of the first heart lung machines. |
![]() 1960Developed by Wayne Quinton and Belding Scribner, the Quinton-Scribner shunt, made chronic renal dialysis possible. | ![]() 1962First successful kidney transplant on a non-human performed by Joseph Murray of Boston and the subcutaneous arterio-venous shunt for chronic hemodialysis waseated by Cimino and Brescia. | ![]() 1963The first patient granted for an artificial heart transplant was operated by Paul Winchell. |
![]() 1964In Seattle, the proportioning pump dialysis machine was created with safety monitors. | ![]() 1966A thirty-seven year old woman was performed on by Michael E. Debakey who inserted clinical implantation of ventricular assist device and was later on supported then discharged less than a month which resulted successfully. | ![]() 1967Richard Steward Is the first to develop the use of capillary fiber kidneys whilst Christian Bernard is the first to perform human cardiac transplant. |
![]() 1969Denton Cooley’s first encounter with synthetic hearts involved a procedure which implants a pneumatically powered heart into a forty-seven year old male who remained conscious for sixty-four hours until he deceased within thirty-two hours after the donor heart transplant. | ![]() 1971Willem Kolff’s experiment on animals received awarness and was later joined by Don Olsen, Robert Jarvik, and William DeVries. | ![]() 1974The Lung division, from The National Heart and Lung institutes, proposes a multicenter prospective for the study of ECMO. |
![]() 1975Ysidro M. Martinez’s invention for below the knee limbs avoided problems involved with conventional limbs. The limbs had high mass but light in weight to help with acceleration and deceleration, as well as reduce friction. | ![]() 1978BioMedicus Biopump disposable centrifugal pump was recognized as an alternative roller pump for cardiopulmonary bypass that became accessible later on. | ![]() 1994Pneumatically driven HeartMate LVAD was finally approved for transplantation from the FDA. |
![]() 2003Jesse Sullivan became the first person to have a bionic limb controlled by a nerve-muscle graft. The technology was called targeted muscle reinnervation (TMR) which called for physicians to reconnect neurons to nerves that stimulate certain chest muscles, so whenever Sullivan thinks about moving his arm the brain sends signals that makes his chest muscles contract. | ![]() 2005The CE Mark and Health Canada granted the approval of SynCardia Artificial Heart. | ![]() 2008The invention of the biosynthetic trachea was successfully implanted into a patient. |
![]() 2010A clinical study in the University of Nantes from France consisted of a patient discharged with an artificial heart in Europe. | ![]() 2011The first woman implanted with an artificial heart was Marcela Padilla in the United States and was released with a Freedom portable driver in the U.S . | ![]() 2012Humanitarian was approved by the FDA for the use of designation for artificial hearts to be applied to destination therapy. |
![]() 2012Doris Taylor working at St. Luke’s Episcopal Hospital in Houston has been using the process of decellularization to strip off the cells from a donor organ, in this case a pigs heart, leaving nothing but connective tissue that used to hold the cells in place. This can be used on humans and is called " The Ghost Heart " . | ![]() 2013The production of Carmat’s bioprosthetic artificial heart was successfully embedded into the first human patient. It was conducted as a feasibility study along with the approval of the French Health authority, also known as ANSM. |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
![]() |
bottom of page